DC Chargers · EU standard
The Rocket Series DC Charger uses a 40kW constant power module to reduce charging time with high current output. It smartly allocates power to meet different vehicle charging needs for safe and fast charging. With IP54 protection, it adapts to all weather conditions and has multiple protection functions for user safety. Maintenance is easy with support for remote OTA upgrades and operation/maintenance platforms.

Features
Technical specifications
Models: DC300K. Source: EN Plus EU & UK Product Catalog, March 2025. Values separated by “/” correspond to the model variants in order.
| Power Supply | 3P+N+PE |
| Input Voltage | 400V AC ±10% |
| Input Current | 471A |
| Output Voltage | 200-1000V DC |
| Maximum Output Current | 350A |
| Maximum Output Power | 300kW |
| Charge Connector | CCS2+CCS2 |
| Cable Length | 5m |
| Enclosure | Galvanized Steel |
| Color | Granite Gray (RAL 7026) |
| Installation | Floor Stand |
| Cable Management | Optional |
| LCD Display | 10.1'' Color Touch Display |
| RFID Reader | MIFARE ISO/IEC 14443A&B |
| Start Mode | App / QR / RFID Card / POS (Optional) |
| Communication | Wi-Fi & Ethernet & 4G |
| OCPP | OCPP 1.6 Json |
| Efficiency | Max 95.5% |
| Power Factor | ≥0.99 @50%~100% loading |
| THD | ≤5% @100% loading |
| RCD | Type A |
| Emergency Stop | Yes |
| Ingress Protection | IP54 |
| Impact Protection | IK10 (w/o Screen) |
| Certification | CE / CB |
| Cooling Method | Fan Cooling |
| Noise | ≤65dB @22°C |
| Operation Temperature | -30°C ~ +50°C |
| Product Dimension | Charger 800*750*2000mm (W*D*H); cable management 1060*804*222mm |
| Net Weight | 481kg |
| Gross Weight | 525kg |
| External Package | Wood Case |
Related products
Request a quote, ask for the individual datasheet, or talk to a specialist about connectors, mounting and platform integration.