Downloads · cases · certifications
Resources
EU & UK Product Catalog 2025
PDF · 22 pages · 13 series with full datasheets, platform, load balancing, solar, cases
Company Overview 2025
PDF · profile, R&D, manufacturing, global product matrix, partners
Installed cases
Selected overseas applications
As of December 2024, 9,594 decentralised and 1,040 centralised charging stations installed in overseas markets.
| Country | Product | Power | Type |
|---|---|---|---|
| Sweden | Nano Series | 22kW | AC |
| United Kingdom | Vita Series | 7kW | AC |
| Sweden | Caro Series | 7kW | AC |
| Switzerland | Caro Series | 11kW | AC |
| South Korea | Vita Series | 7kW | AC |
| Brazil | Cubo Series | 2×22kW | AC |
| Sweden | Vita Series | 22kW | AC |
| Switzerland | Vita Series | 22kW | AC |
| Brazil | Corebox Series | 30kW | DC |
| Switzerland | Corebox Series | 30kW | DC |
| United Kingdom | Corebox Series | 30kW | DC |
| Denmark | Mobox Series | 40kW | DC |
| United Kingdom | Turbo Series | 120kW | DC |
| South Korea | Turbo Series | 50kW | DC |
| Thailand | Turbo Series | 120kW | DC |
| Japan | Turbo Series | 50kW | DC |
| Switzerland | Turbo Series · Truck charging | 120kW | DC |
| Denmark | Rocket Series | 300kW | DC |
Certifications
Product: CE, CB, UKCA, RoHS, REACH, EN 303 645, MID (metering), OCPP 2.0.1 (platform). System: ISO 9001, ISO 14001, IATF 16949 (BSI). Listings: UK OZEV (Alvis, Vita), Germany KfW (Alvis, Caro). Certificates per model available on request.
