DC Chargers · EU standard
Corebox Series DC Charger is designed for efficiency and convenience, it delivers high-speed charging to keep you on the move. With its intelligent features, it offers seamless integration with smart grids, load balancing, and remote monitoring capabilities. The sleek and compact design fits perfectly into any environment, while the user-friendly interface provides a hassle-free experience.

Features
Technical specifications
Models: DC030K. Source: EN Plus EU & UK Product Catalog, March 2025. Values separated by “/” correspond to the model variants in order.
| Power Supply | 3P+N+PE |
| Input Voltage | 400V ±10% AC |
| Input Current | 48A |
| Output Voltage | 200~1000V DC |
| Maximum Output Current | 80A |
| Maximum Output Power | 30kW |
| Charge Connector | CCS2 |
| Cable Length | 5m |
| Enclosure | Galvanized Steel |
| Color | White (PANTONE White C) |
| Installation | Wall-mount / Pole-mount (Optional) |
| LCD Display | 4.3'' Color Touch Display |
| RFID Reader | MIFARE ISO/IEC 14443A&B |
| Start Mode | App / QR Code / RFID Card |
| Communication | Wi-Fi & Ethernet & 4G |
| OCPP | OCPP 1.6 Json |
| Efficiency | Max 95.5% |
| Power Factor | ≥0.99 @50%~100% loading |
| THD | ≤5% @100% loading |
| Ripple Factor | ≤±1% |
| RCD | Type A |
| Emergency Stop | Yes |
| Ingress Protection | IP54 |
| Impact Protection | IK10 (w/o screen) |
| Certification | CE / CB |
| Warranty | 2 Years |
| Cooling Method | Fan Cooling |
| Noise | ≤65dB @22°C |
| Operation Temperature | -30°C ~ +50°C |
| Product Dimension | 727*225*570mm (W*D*H) |
| Net Weight | 35kg |
| Gross Weight | 40kg |
Request a quote, ask for the individual datasheet, or talk to a specialist about connectors, mounting and platform integration.