Home Wallboxes · EU & UK standard
Caro Pro Series Home Wallbox embodies simplicity and environmental responsibility. Not only does this wallbox support PV charging, it also incorporates dynamic load balancing to relieve the grid during peak hours. By harnessing solar power for eco-friendly charging, it helps reduce electricity costs and meets your green objectives. Its intelligent load management ensures optimised energy use through seamless PV integration.

Features
Technical specifications
Models: AC022K-AB-45C2 · AC022K-AE-45C2. Source: EN Plus EU & UK Product Catalog, March 2025. Values separated by “/” correspond to the model variants in order.
| Power Supply | 3P+N+PE |
| Rated Voltage | 400V AC |
| Rated Current | 32A |
| Rated Power | 22kW |
| Charge Connector | Type 2 Cable |
| Cable Length | 7m |
| Enclosure | PC943 |
| Color | Space Gray (Front PANTONE 10452 C / Back PANTONE Coolgray 9C) |
| Installation | Wall-mount / Pole-mount (Optional) |
| LED Indicator | Green / Yellow / Red |
| RFID Reader | MIFARE ISO/IEC 14443A |
| Start Mode | Plug to Charge / RFID card / App |
| Communication | Wi-Fi & Ethernet & Bluetooth & 4G standard |
| OCPP | OCPP 1.6 Json |
| RCD | 30mA Type A + 6mA DC |
| Ingress Protection | IP65 |
| Impact Protection | IK10 |
| Certification | CE / CB / RoHS / Reach / EN 303645 |
| Warranty | 2 years |
| Noise | ≤60dB |
| Operation Temperature | -30°C ~ +50°C |
| Product Dimension | 374*226*164mm (H*W*D) |
| Net Weight | 4kg |
| Gross Weight | 7kg |
Request a quote, ask for the individual datasheet, or talk to a specialist about connectors, mounting and platform integration.