DC Chargers · EU standard
Mobox Series DC Charger features an integrated portable design characterised by compact size and lightweight construction. This design allows for quick power connection, easy mobility and convenient vehicle transport.

Features
Technical specifications
Models: DC040K. Source: EN Plus EU & UK Product Catalog, March 2025. Values separated by “/” correspond to the model variants in order.
| Power Supply | 3P+N+PE |
| Input Voltage | 400V AC ±10% |
| Input Current | 63A |
| Output Voltage | 200~1000V DC |
| Maximum Output Current | 133.3A |
| Maximum Output Power | 40kW |
| Charge Connector | CCS2 |
| Number of Cable | 1 |
| Cable Length | 5m |
| Enclosure | Galvanized Steel |
| Color | Granite Gray (RAL 7026) |
| Installation | Wall-mount / Pole-mount (Optional) |
| LCD Display | 10'' Color Touch Display |
| RFID Reader | MIFARE ISO/IEC 14443A&B |
| Start Mode | App / QR code / RFID Card / POS (Optional) |
| Communication | Wi-Fi & Ethernet & 4G |
| OCPP | OCPP 1.6 Json |
| Efficiency | Max 95.5% |
| Power Factor | ≥0.99 @50%~100% loading |
| THD | ≤5% @100% loading |
| RCD | Type A |
| Emergency Stop | Yes |
| Ingress Protection | IP54 |
| Impact Protection | IK10 (w/o Screen) |
| Certification | CE / CB |
| Warranty | 2 Years |
| Cooling Method | Fan Cooling |
| Noise | ≤65dB @22°C |
| Operation Temperature | -30°C ~ +50°C |
| Product Dimension | 550*300*850mm (W*D*H) |
| Net Weight | 79kg |
| Gross Weight | 110kg |
| External Package | Wood Case |
Request a quote, ask for the individual datasheet, or talk to a specialist about connectors, mounting and platform integration.